Add to Cart
| Model | Max.Thread Diameter(mm) | Max.Length(mm) | Motor(kw) | Capacity (PCS/mm) | Volume(L*W*H)(m) | Weight(kg) |
|---|---|---|---|---|---|---|
| M5-65Z | 5 | 65 | 3 | 120-140 | 1.50*1.30*1.10 | 975 |
| M6-70Z | 6 | 70 | 4 | 80-100 | 1.60*1.60*1.35 | 1040 |
| M6-120Z | 6 | 120 | 4 | 80-100 | 1.60*1.60*1.35 | 1300 |
| M8-80Z | 8 | 80 | 4 | 80-100 | 1.74*1.36*1.20 | 1400 |
| M10-130Z | 10 | 130 | 11 | 70-90 | 2.00*1.48*1.30 | 2000 |
| M12-200Z | 12 | 200 | 18.5 | 40-50 | 2.45*1.60*1.45 | 3100 |
| M14-200Z | 14 | 200 | 22 | 30-40 | 2.50*1.65*1.50 | 4800 |
| M16-150Z | 16 | 150 | 30 | 30-40 | 2.80*2.10*1.70 | 5500 |
| M16-300Z | 16 | 300 | 30 | 30-40 | 2.80*2.10*1.75 | 6000 |





More stable quality reduces defective rate

